Loading, please wait...
xaviernampong@gmail.com
+91 92337 44113
St. Xavier's School Nampong
| Sl No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | St. Xavier's School Nampong, Changlang |
| 2 | AFFILIATION NUMBER (IF APPLICABLE) | 2230062 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 35061 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Nampong, Changlang, Arunachal Pradesh, India |
| 5 | PRINCIPAL NAME | Fr. Sekhar Das sfx |
| 6 | PRINCIPAL QUALIFICATION | MA -BEd(Gold Medalist), CTET |
| 7 | SCHOOL EMAIL ID | xaviernampong@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 92337 44113 |
| Sl No. | DOCUMENTS/INFORMATION | LINKS OF DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION,IF ANY | CBSE AFFILIATION LETTER |
| 2 | COPIES OF SOCIETY/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | SOCIETY REGISTRATION CERTIFICATE |
| 3 | COPIES OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | NOC |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT ,2009,AND ITS RENEWAL IF APPLICABLE | RECOGNITION UP TO SECONDARY |
| 5 | COPIES OF VALID BUILDING SAFETY CERTIFICATES AS PER THE NATION BUILDING CODE | BUILDING SAFETY CERTIFICATE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPLETE AUTHORITY | FIRE CERTIFICATE |
| 8 | COPIES OF VALID WATER,HEALTH,SANITATION CERTIFICATE | WATER HEALTH CERTIFICATE |
| Sl No. | DOCUMENTS/INFORMATION | LINKS OF DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE 2026-27 |
| 2 | ANNUAL ACADEMIC CALENDAR | ACADEMIC CALENDAR |
| 3 | LIST OF SCHOOOL MANAGEMENT COMMITTEE(SMC) | SMC |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | PTA |
| 5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | BOARD RESULTS |
| 6 | LAND CERTIFICATE | LAND CERTIFICATE |
| 7 | SELF DECLARATION FORM | SELF DECLARATION |
| 8 | TEACHERS SECTION RATIO | TEACHERS SECTION RATIO |
| 9 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
| 10 | DETAILS OF TEACHERS QUALIFICATION | DETAILS OF TEACHERS QUALIFICATIO |
| 11 | LIST OF PRESCRIBED BOOKS 2026-2027 | LIST OF PRESCRIBED BOOKS 2026-2027 |
| 12 | POSTAL EMAIL TELEPHONE OF SCHOOL AND AUTHORITIES | POSTAL EMAIL TELEPHONE OF SCHOOL AND AUTHORITIES |
| 13 | SCHOOL ANNUAL REPORT 2025-2026 | SCHOOL ANNUAL REPORT 2025-2026 |
| 13 | Transfer Certificate | TRANSFER CERTIFICATE |
| Sl No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Fr. Sekhar Das sfx |
| 2 | TOTAL NUMBER OF TEACHERS | 22 |
| PGT | 02 | |
| TGT | 09 | |
| PRT | 09 | |
| NTT | 02 | |
| 3 | TEACHERS SECTION RATIO | 11.14:1 |
| Sl No. | YEAR | NO. OF REGISTERD STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
|---|---|---|---|---|---|---|
| 1 | 2025-26 | 20 | 17 | 85% | Good | |
| Sl No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 27547 SQ M |
| 2 | NO. AND SIZE OF CLASS ROOMS(IN SQ FTMTR) | 13 nos & 324.76 SQ M |
| 3 | INTERNET FACILITY | Yes |
| 4 | NO. OF GIRLS TOILET | 10 |
| 5 | NO. OF BOYS TOILET | 06 |
| 7 | LINK OF THE YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
View Video |